COURSE STATUS
Yes
Yes
COURSE STATUS
Yes
Yes
| Date | Weekly Competition | Competition & Results |
|---|---|---|
| 18 Feb 2026 | Steve Sale Insurance Twilight | Nett. 1st men Alan Kempsell (32), 1st women Dale McLeod (36), 2nd Allan Williams (33), 3rd Chris Smith (35), 4th Gary Tennant (35). Nearest the pin Paul Lynex. (submitted by Steve Marriott) |
| 26 Feb 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Ian Buchanan 41, 2nd Gavin Harris 39, 3rd Paul Fouhy 38, 4th Dennis Hogg 37, 5th Phillip Cuming 36. Easy Storage Nearest the pin Phillip Cuming. |
| 25 Feb 2026 | Steve Sale Insurance Twilight | Net. 1st (men) Don Wearing 33, 1st (women) Kate Lynex 35, 2nd Steve Sale 35, 3rd Kevin Burdan 37, 4th Jeanette McNae 37. (submitted by Steve Marriott) |
| 25 Feb 2026 | 9 Hole Wednesday Ladies | Stableford. Another great day of golf with a good turnout. We held a stableford competition - Debbie Coom 1st 24, Ruth Wiley and Trish Newcombe 2nd= 20. PGG Wrightson Longest Drive Lyndal Walker, All Teed Up Nearest the Pin Debbie Coom. (submitted by Pip Fairbrother) |
| 24 Feb 2026 | Forsyth Barr Tuesday Competition | LGU & Putting. Today we had 20 ladies in the field playing Forsyth Barr LGU, putting and 2's also it was the first Qualifying Round for the National Teams event. Winners today: 1st June Roseingrave 72 nett, 2nd Equal : Dale McLeod on 73nett, Marilyn Strang 73nett and Carolyn Stevenson 73 nett. Helloworld Nearest the pin on the 8th Jo Lucas. (submitted by Jo Philps) |
| 23 Feb 2026 | Arvida Estate Lansdowne Vets | Ambrose. On Monday, 23 February the Arvida Lansdowne Estate Vets - Ambrose competition saw a field of 29 playing the back nine. Results following: 1st Place - Ray Verhaart, Margot Barton, Philip Brown and Steve Sale - Net 28.62, 2nd Place - Paul Dickens, Kevin Burdan and James Brunton - Net 28.83. (submitted by Larry Ashmore) |
| 21 Feb 2026 | BW O'Brien Saturday Club Day | Stableford. 1st Murray Wolland 41, 2nd Joseph Allan 40, 3rd Murray Schofield 39, 4th Mike Dixon 38, 5th Peter Cottier 38. Easy Storage Nearest the pin - Ian Buchanan. Steve Sale Insurance & Mortgages Shootout qualifiers - Murray Schofield 68, Mike Dixon 69, Ash Peterson 71, Tony Rowntree 72. |
| 19 Feb 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Harry Quinn 39, 2nd Alan Kempsell 39, 3rd Dennis Hogg 38, 4th Mark Childs 37, 5th Jeff Ogg 37, 6th Sam Forrester 37, 7th Geoff Masters 37. Easy Storage Nearest the pin - Alan Kempsell. Steve Sale Insurance & Mortgages Shootout qualifiers - Harry Quinn 68, Alan Kempsell 68, Dennis Hogg 69, Mark Childs 70, Jeff Ogg 70, Sam Forrester 70. |
| 18 Feb 2026 | 9 Hole Wednesday Group | Matchplay and non competition nett We had 23 women turn up for 9 hole golf on Wednesday. Those who could played the first round of Matchplay and the rest played a non competition nett game. 1st Lyndal Walker 34, 2nd Debbie Coom 35, 3rd Karen Aitkenhead 36. PGG Wrightson Longest Drive Rachel Mon., All Teed Up Nearest the Pin Pam Lochore. (submitted by Pip Fairbrother) |
| 18 Feb 2026 | Arvida Estate Lansdowne Vets | Par. Small field of 12. One prize split for equal 1st place - Dale McLeod +3, Larry Ashmore +3, Gary Tennant +2. No Two's or Nearest the pin. (submitted by Larry Ashmore) |
| 17 Feb 2026 | Forsyth Barr Tuesday Competition | Stableford. A lovely calm balmy morning for our field of 14 Lady golfers today. Wnners were - 1st Jan Williams with 38 points, 2nd Jeanette Mcnae 37 points, 3rd Jo Philps 34 points. Forsyth Barr closest to the pin on the 18th - Sereana Phillips. Hello world closest to the pin on the 8th - Jo Philps. (submitted by Jo Philps) |
| 14 Feb 2026 | BW O'Brien Saturday Club Day | Par. 1st John Francis +5, 2nd David Sloan +5, 3rd Trevor Howard +3, 4th Gavin Harris +3, 5th Philip Brown +3. Steve Sale Insurance Shootout qualifiers - John Francis 67, David Sloan 67, Ash Peterson 70, Steve Marriott 70, Wayne O'Donnell 70, Allan Carroll 70. |
| 12 Feb 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Bernie Illston 43, 2nd Larry Ashmore 42, 3rd Dennis Hogg 40, 4th James Brunton 40, 5th John Francis 39, 6th Geoff Masters 39, 7th Ross Dymond 39. |
| 11 Feb 2026 | 9 Hole Wednesday Group | Putting. On Wednesday 11th February the nine hole women played a putting competition. Marg Irwin 1st with 13 putts, Trish Newcombe 2nd with 14 putts. PGG Wrightson longest drive Di Herbert. (submitted by Pip Fairbrother) |
| 10 Feb 2026 | Forsyth Barr Tuesday Competition | Bisque Bogey. 21 play Bisque Boget today lovely sunny day. 1st Marilyn Beetham and Nicky Davidson +6, 2nd Lola Ogg & Jane Terpstra +5, 3rd Janice Hayes & Marilyn Strang +4, Helloworld closest to the pin (Hole 8) Marilyn Strang. Forsyth Barr closest to the pin (Hole 18) for 5 shots Dale McLeod. (submitted by Sereana Phillipps) |
| 09 Feb 2026 | Arvida Estate Lansdowne Vets | Nett. First - Barbara Taylor 28, Second - Fiona Henson 29, Third - Jill Slight 31, Fourth - Kate Lynex 32, Fifth - John Carroll 33. Steve Sale Insurance Shootout qualifiers: Jill Slight 31, Kate Lynex 32, John Carroll 33, Hugh Blundell 33, Jo Philps 33, Jamie Brunton 34. (submitted by Larry Ashmore) |
| 10 Feb 2026 | BW O'Brien Saturday Club Day | Nett. 1st Paul Fouhy 66, 2nd Phillip Cuming 67, 3rd Jenni Johnston 68, 4th Wayne O'Donnell 68, 5th Will Scott 69, 6rh Brian Grant 69. Easy Storage NTP - Dennis Hogg. Steve Sale Shootout qualifier - Paul Fouhy 66, Phillip Cuming 67, Wayne O'Donnell 68, Brian Grant 69, Harry Quinn 70. |
| 05 Feb 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Simon Johnston 42, 2nd Brian Grant 38, 3rd Ross Dymond 38, 4th Richard Wills 37, 5th Kerry Mountcastle 36, 6th Shaun Hewitt 36, 7th Murray Wolland 36, 8th Peter Mason 36, 9th Gavin Harris 36. Easy Storage nearest the pin Brian Grant. Steve Sale Insurance Shootout qualifiers: Simon Johnston 65, Brian Grant 69, Ross Dymond 69. |
| 04 Feb 2026 | 9 Hole Wednesday Group | Stroke, shootout, LGU. 17 9 holers headed out on Wednesday morning, but unfortunately a heavy shower of rain prevented some from finishing. The PGG Wrightson Longest Drive was won by Rachel Monk. Our competition this week was stroke/shootout/LGU. The best net results were 1st = Trish Newcombe and Barb Taylor 35 and 3rd place to Rachel Monk 36. (submitted by Pip Fairbrother) |
| 04 Feb 2026 | Steve Sale Insurance Twilight | Nett. 1st men Ian McKenzie (37), 1st women Dale McLeod (38), 2nd Simon Johnston (37), 3rd Paul Lynex (38), 4th Trevor Howard (39). Nearest the pin Alan Kempsell. (submitted by Steve Marriott) |
| 03 Feb 2026 | Forsyth Barr Tuesday Competition | LGU & Putting. 16 played today, LGU & Putting. A bit of rain but we finished the day. 1st Jo Philps 64 nett, 2nd Jeanette McNae 70 nett, 3rd Carol Tudhope and Marilyn Beetham 71 nett. HelloWorld nearest the pin hole 8 Shona McHattie. Forsyth Barr nearest the pin hole 18 for shots Sereana Phillipps. (submitted by Sereana Phillipps) |
| 02 Feb 2026 | Arvida Estate Lansdowne Vets | Stableford. First - Lyndal Walker, 24 Stableford points, second - Laurie Williams, 23 Stableford points, third - Dale McLeod, 21 Stableford points, fourth - Carl Christensen, 21 Stableford points, fifth - James Brunton, 21 Stableford points. Nearest the pin - men - Carl Christensen, women - Brenda Blatchford. (submitted by Larry Ashmore) |
| 31 Jan 2026 | BW O'Brien Saturday Club Day | Stableford. 1st Murray Schofield 36, 2nd Bart Guckert 36, 3rd Mike Dixon 36, 4th Ash Peterson 35. Easy Storage NTP - Ash Peterson. Steve Sale Insurance Shootout Qualifiers: Murray Schofield 71, Mike Dixon 71, Ash Peterson 72, Bart Guckert 72. |
| 29 Jan 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Hamish Finlayson 41, 2nd Carl Christensen 38, Geoff Masters 38, Ewen Macdonald 38. Easy Storage Nearest the Pin Jeff Ogg. Steve Sale Insurance Shootout qualifiers: Hamish Finlayson 66, Mike Dixon 70, Ray Verhaart 72, Matt Sale 72. |
| 28 Jan 2026 | 9 Hole Wednesday Group | Ambrose. 21 women turned up for our opening day on Wednesday 28th January. We played Ambrose with seven teams of three. First place went to Ruth Wiley, Sally Lowes and Tinks Pottinger net 36.67, second place went to Rachel Monk, Barbie Wallace and Beet Horrocks net 37.67, and third place went to Trish Newcombe, Pip Fairbrother and Helen Ordish net 38.17. It was a lovely sunny day and we look forward to lots more golf competitions to come. (submitted by Pip Fairbrother) |
| 28 Jan 2026 | Steve Sale Insurance Twilight | Nett winners 1st men Chris Maggs (35), 1st women Dale McLeod (35), 2nd Marykate Coles (36), 3rd Gary Tennant (36), 4th Alan Williams (37). Nearest the pin Gary Tennant. (submitted by Steve Marriott) |
| 27 Jan 2026 | Forsyth Barr Tuesday Competition | Women’s Opening Day 2026. Drawn Foursomes. Winners Jeanette McNae and Anne Smith - 71 nett, 2nd Carol Tudhope and Shona McHattie - 74 nett, 3rd Margot Barton and Jill Lockett - 80 nett. Summer Cup winner Sereana Phillipps. (submitted by Sereana Phillipps) |
| 26 Jan 2026 | Arvida Estate Lansdowne Vets | Ambrose at Pahiatua GC. First place - Paul Dickens, Kevin Burdan, Pam (Pahiatua Club Member) Gross - 69, Net 59.5, Second place - Carl Christensen, Liz Brown, Alan Kirkham, Larry Ashmore - Gross 70, Net 59.75, Third place - Ross Dymond, Murray Wolland, Phil Brown, Margaret (Pahiatua Club Member) - Gross 73, Net 63. (sent in by Larry Ashmore) |
| 24 Jan 2026 | BW O'Brien Saturday Club Day | Stableford. 1st Darren Kerr 34, 2nd Jamie Brunton 33, 3rd Ian Buchanan 32. |
| 22 Jan 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Mark Childs 37, 2nd Peter Mason 37, 3rd Wayne O'Donnell 36. Easy Storage Nearest the Pin Geoff Masters. |
| 14 Jan 2026 | Steve Sale Insurance Twilight | Nett. 1st (Men) Vince Duckett 35, 1st (Women) Kate Lynex 35, 2nd Dareen Kett 35, 3rd Barbara Taylor 36, 4th Russell Stewart 36. Nearest the Pin Judy Howard (Results submitted by Steve Marriott Twilight Co-ordinator). |
| 17 Jan 2026 | BW O'Brien Saturday Club Day | Men’s Summer Cup Rd6. Nett. 1st Colin Whibley-Smith 67, 2nd Sereana Phillipps 68, 3rd Darren Kerr 70, 4th Simon Dew 70. Easy Storage nearest the Pin Jamie Brunton. Summer Cup Winner Darren Kerr. |
| 07 Jan 2026 | Steve Sale Insurance Twilight | 1st (Men) Steve Sale 35, 1st (Women) Marilyn Beetham 36, 2nd Gary Tennant 36, 3rd Trevor Howard 36, 4th William Gorrie 36. Nearest the Pin James Tyson |
| 08 Jan 2026 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Shaun Hewitt (PGA) 43, 2nd Nuki Gordon 40, 3rd Peter Forrester 40, 4th Ash Peterson 39, 5th Ray Verhaart 39. |
| 10 Jan 2026 | BW O'Brien Saturday Club Day | Men’s Summer Cup Rd5. 1st Simon Buckley 65, 2nd Alan Kempsell 66, 3rd Carl Christensen 67, 4th Darren Kerr 68. |
| 12 Jan 2026 | Steve Sale Insurance Twilight | Nett & Steve Sale Insurance Shootout Qualifier. Vets comp for Monday, 12 January was Steve Sale Insurance Shootout Qualifier, NETT Round, 30 in the field, 19 in the Shootout. First place - Kevin Burdan - 30, Second place - Marilyn Beetham - 31, Third place - Gary Tennant - 32, Fourth place - Jan Thompson - 33, Fifth place - Marilyn Palmer - 34, Sixth place - Liz Brown - 34, Seventh place - Dale McLeod. The Steve Sale Insurance & Mortgages 2026 Shootout top 3 qualifiers: Gary Tennant, Jan Thompson, Liz Brown. (submitted by Larry Ashmore) |
| 26 Aug 2025 | Forsyth Barr Tuesday Competition | A glorious day saw 19 women take the field for the final day of Womens HOME PENNANTS. Stableford Points: 1st June Roseingrave 39, 2nd Jeanette McNae 34, 3rd Lola Ogg 33, 4th Anne Smith 33, 5th Shona McHattie 33, 6th Jenni Johnston 33. The Forsyth Barr closest to pin no. 18 BRONZE - Dale McLeod, All Teed Up closest to pin no.8 - not taken! |
| 07 Aug 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Richard Wills 39, 2nd Sam Forrester 38, 3rd Mike Dixon 35, 4th Dennis Hogg 35, 5th Wayne O'Donnell 35, 6th Trevor Pearce 35, 7th Murray Macklin 35. |
| 14 Aug 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Alan Kempsell 38, 2nd Wayne O'Donnell 38, 3rd Trevor Howard 38, 4th Jason Lange 37, 5th Murray Schofield 37. |
| 21 Aug 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Jamie Frew 37, 2nd Ian Buchanan 37, 3rd Colin Whibley-Smith 36, 4th Alan Kempsell 36, 5th John Francis 34. |
| 06 Aug 2025 | 9 Hole Wednesday Group | Nett. 1st Debbie Coom, 2nd= Trish Newcombe and Sally Lowes. PGG Wrightson Longest Drive - Jan Thompson. All Teed Up Nearest the pin - Kate Bunny. |
| 02 Aug 2025 | BW O'Brien Saturday Club Day | Par Round 1st Phillip Cuming +3, 2nd Matt Sale +2, 3rd Ash Peterson +1, 4th Jamie A/S, 5th Nathan Frew A/S. |
| 31 Jul 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford 1st Brad Chittick 35, 2nd Kevin Mackay 35, 3rd Colin Whibley-Smith 35, 4th Mike Falloon 35. |
| 22 Jul 2025 | Forsyth Barr Tuesday Competition | Home Pennants. 17 ladies played home pennants on a very cold sunny day. 1st Jeanette mcNae, 2nd Anne Smith, 3rd Anna Perry. Nearest the pin (Hole8) Carol Tudhope. Nearest the pin (Hole18) Marilyn Beetham. |
| 05 Aug 2025 | Club Tournament | The Trust House Wairarapa Women’s Foursomes played at Masterton Golf Club on Tuesday August 5. It was won for the 11th time by Fiona McBride and Kay Wall from Ōtaki. They have been coming to this tournament each year to secure their winning streak. Close behind was Wairarapa sportsperson of the year, Amy Linton with Kelsey Smith. 58 players from Wairarapa clubs plus golfers from Ōtaki, Judgeford, Paraparaumu and Ongaonga competed for a cup originally donated by Nadine Jansen, longtime member of Carterton Golf Club. Stableford winners were Sereana Phillipps and Shona McHattie; Jane Terpstra and Sarah Broughton; Karen Barbour and Rebecca Pearce. Sereana also showed great skill in the pétanque throw, one of the fun competitions on the side. It was a fun day with mystery holes and other activities, plus prizes for those who strayed off the fairway. The golfers were fuelled by food prepared by the Masterton Nine Holers who catered for this annual tournament. The organisers are happy that so many golfers from other clubs joined in, enjoyed the day and the generous sponsorship of Trust House who supported the prize table. |
| 26-07-2025 | BW O'Brien Saturday Club Day | Nett - Dual Tees. Blue Tees: 1st John Francis 69, 2nd Nuki Gordon 70, 3rd Phil Rutene 71, 4th Ray Verhaart 71, 5th Gavin Harris 72. White Tees: 1st Jamie Brunton 71, 2nd Ewen MacDonald 73, 3rd Pete Jackson 74, 4th Dennis Hogg 74. |
| 16-08-2025 | BW O'Brien Saturday Club Day | Nett. Blue Tees: 1st Andy Pottinger 66, 2nd Ray Verhaart 70, 3rd Ian Buchanan 70, 4th Sam Forrester 70, 5th Alan Kempsell 71; White Tees: 1st Paul Lynex 67, 2nd Murray Schofield 69, 3rd Innes Kennard 70. |
| 24-07-2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Nuki Gordon 39, 2nd Ewen MacDonald 38, 3rd Brian Grant 38, 4th Alan Kempsell 36, 5th Jamie Frew 36, 6th Harry Quinn 36. |
| 19-07-2025 | BW O'Brien Saturday Club Day | Stableford. 1st Nuki Gordon 41, 2nd Nathan Frew 38, 3rd Matt Sale 38, 4th Trevor Howard 37, 5th Toby Tuoro 36, 6th Ian Buchanan 36, 7th Colin Whibly-Smith 36.
|
| 15-07-2025 | Forsyth Barr Tuesday Competition | Foursomes. 8 pairs played foursomes on a very warm sunny day. 1st Sereana Phillipps & June Roseingrave, 2nd Marilyn Beetham & Shona McHattie, 3rd Janice Hayes & Jan Williams. Nearest the pin (Hole 8 Silver) Jeanette McNae. |
| 17 Jul 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Rob Blackett 39, 2nd Sam Forrester 38, 3rd Peter Cottier 37, 4th Gavin Harris 37, 5th Ewen MacDonald 37. |
| 23-07-2025 | 9 Hole Wednesday Group | Putting Barb Taylor 1st 14. All Teed Up Nearest the pin Trish Newcombe. PGG Wrightson Longest drive Val Diedrichs. |
| 01/07/2025 | Forsyth Barr Tuesday Competition | A beautiful day where 15 ladies played off red tees for a Hidden Holes competition. 1st Crolyn Stevenson nett 34, 2nd Shona McHattie nett 35, 3rd Brenda Blatchford nett37. Forsyth Barr Nearest the pin on No.18 Shona McHattie. All Teed Up nearest the pin on No.8 Jan McLaren. |
| 09/07/2025 | 9 Hole Wednesday Group | Nett. 1st Sally Lowes 32, 2nd Fiona Henson 34, 3rd Trish Newcombe 36. |
| 08/07/2025 | Forsyth Barr Tuesday Competition | Nett. 18 ladies played today. 1st Jan Williams nett 74, 2nd = Jan McLaren, Brenda Blatchford, June Roseingrave, Sereana Phillipps 76 nett. All Teed Up nearest the pin (Hole8) Jo Lucas. Forsyth Barr nearest the pin (Bronze - Hole18) Jan McLaren. |
| 19/06/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Gavin Harris 35, 2nd David Sloan 34, 3rd Carl Christensen 34, 4th Ian Buchanan 34, 5th Rob Blackett 34. |
| 21/06/2025 | BW O'Brien Saturday Club Day | Net - Dual Tees. Blue tees: 1st George Deans 70, 2nd Nathan Frew 70, 3rd David Sloan 71, 4th Trevor Howard 72. White tees: 1st Simon Buckley 74, 2nd Peter Brunton 75. |
| 23/06/2025 | 9 Hole Vets | Ambrose. 1st Lindy Williamson, Kevin Burdan, Jan Thompson, Terry Harrison 31.5, 2nd Brenda Blatchford, June Roseingrave, Alan Kirkham, Brett Gould 31.62. Nearest the pin Jan Thompson. |
| 24/06/2025 | Forsyth Barr Tuesday Competition | LGU, Putting. Play didn't commence until 10am due to frost. 19 ladies enjoyed sunshine after that. Silver: 1st Sereana Phillipps net 71, 2nd Carolyn Stevenson net 76. Bronze A: 1st Jan Williams net 76, 2nd Jenni Johnston net 77. Bronze B: 1st Margot Barton net 79, 2nd June Roseingrave net 88. Putting - Silver: Shona McHattie 27, Bronze A: Jenni Johnston 27, Bronze B: June Roseingrave 35. Forsyth Barr Nearest the pin (No.18) Jan Williams. All Teed Up Nearest the pin (No.8) Jo Lucas. |
| 02/07/2025 | 9 Hole Wednesday Group | Stableford. 1st Val Diedrich 19, 2nd Kate Lynex 17. Nearest the pin Val Diedrich. Longest drive Rachel Monk. |
| 18/06/2025 | 9 Hole Wednesday Group | Putting. 1st = Barb Taylor 15, Trish Newcombe 15. Longest drive Rachel Monk. |
| 25/06/2025 | 9 Hole Wednesday Group | Ambrose. 1st Dale McLeod, Beet Horrocks and Jan Thompson 35.33, 2nd Jan Williams, Debbie Coom and Trish Newcombe 37.33, 3rd Lindy Williamson, Rachel Monk and Gill Neal 38.33. |
| 30/06/2025 | 9 Hole Vets | Stableford. 1st Jan Thompson 18, 2nd Jamie Brunton 17, 3rd Tony Roseingrave 17, 4th Kevin Burdan 17, 5th Ray Verhaart 17. |
| 28/06/2025 | BW O'Brien Saturday Club Day | Cameron Trophy - Foursomes Nett. 1st David Cook + Mike Falloon 68, 2nd Andy Pottinger + Rob Blackett 71, 3rd Phil Rutene + Wayne O'Donnell 71, 4th Nathan Frew + Jamie Frew 73. |
| 26/06/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Nuki Gordon 37, 2nd Gavin Harris 36, 3rd David Cook 35, 4th Dennis Hogg 34. |
| 10 Jul 2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Justin Herbert 42, 2nd Mike Falloon 37, 3rd Matt Sale 37, 4th Ian Buchanan 36, 5th Sam Forrester 36, 6th Carl Christensen 36, 7th Ash Peterson 36. |
| 12-07-2025 | BW O'Brien Saturday Club Day | Par Round 1st Steve Marriott +5, 2nd Jamie Brunton +3, 3rd Nathan Frew +1, 4th Dennis Hogg +1. |
| 05/07/2025 | BW O'Brien Saturday Club Day | Grandad's Trophy - winner Geoff Masters. Stableford. 1st David Sloan 40, 2nd Nathan Frew 37, 3rd Geoff Masters 37, 4th Ian Buchanan 35, 4th Mike Falloon 35. |
| 03/07/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | No competition today - rain |
| 16/06/2025 | 9 Hole Vets | Spring Trophy Rd2. Stableford. 1st Bob MacFarlane 20, 2nd James Brunton 17, 3rd Steve Sale 17. |
| 14/06/2025 | BW O'Brien Saturday Club Day | Riverside Salver. Stableford. 1st Gavin Harris 39, 2nd Alan Kempsell 35, 3rd Simon Buckley 34, 4th Innes Kennard 34, 5th Nathan Frew 34. |
| 12/06/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Jeff Ogg 38, 2nd Rob Blackett 38, 3rd Ash Peterson 36, 4th Kevin Mackay 36, 5th Geoff Masters 36, 6th Richard Wills 36, 7th Andy Pottinger 36. |
| 11/06/2025 | 9 Hole Wednesday Group | Nett. 1st Jan Thompson 35, 2nd Trish Newcombe 36, 3rd Ruth Wiley 36, 4th Karen Aitkenhead 36. |
| 10/06/2025 | Forsyth Barr Tuesday Competition | Home Pennants Stableford. 1st Marykate Coles 38, 2nd Jenni Johnston and Lindy Williamson 32. Nearest the pin for Bronze on No.18 Jan Williams. On a cold but dry day 16 played a Home Pennant Stableford. Winter conditions meant scoring was different.
|
| 09/06/2025 | 9 Hole Vets | Nett Medal. 1st Larry Ashmore 35, 2nd Jeanette McNae 37, 3rd June Roseingrave 38, 4th Bob MacFarlane 38. |
| 07/06/2025 | BW O'Brien Saturday Club Day | Stableford. 1st Rob Blackett 35, 2nd Nathan Frew 34, 3rd Geoff Masters 33, 4th Alan Kempsell 33, 5th Malte Coulmann 33. |
| 05/06/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Geoff Masters 37, 2nd Brad Chittick 36, 3rd Richard Wills 36, 4th Ewen Macdonald 35. |
| 03/06/2025 | Forsyth Barr Tuesday Competition | Nett. Silver: 1st Sereana Phillipps nett 72, 2nd Carolyn Stevenson nett 73; BronzeA: 1st June Roseingrave nett 74, 2nd Cindy Giles nett 74; BronzeB 1st Anne Smith nett 77. |
| 31/05/2025 | BW O'Brien Saturday Club Day | Par Round. 1st Jamie Brunton +1, 2nd Larry Ashmore A/S, 3rd Pete Jackson -1, 4th Nathan Frew -1, 5th Wayne O'Donnell -1. |
| 29/05/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Harry Quinn 37, 2nd Dennis Hogg 37, 3rd Ash Peterson 35, 4th Ewen MacDonald 35, 5th Richard Wills 35. |
| 28/05/2025 | 9 Hole Wednesday Group | Putting. 1st Ruth Wiley 14, 2nd Prue Andrew 15. Nearest the pin Jan Thompson. Longest drive Fiona Henson. |
| 27/05/2025 | Forsyth Barr Tuesday Competition | Coronation Medal & Aotearoa Cup. A fine sunny day saw 18 players enjoy great conditions. Greens were quick after recent coring. Silver: 1st Brenda Blatchford nett 74, 2nd Shona McHattie nett 80, 3rd Carol Tudhope nett 81. Putting Brenda Blatchford 27. Bronze: 1st Jan Williams nett 69, 2nd Lindy Williamson nett 74, 3rd Jill Lockett nett 75. Putting Lindy Williamson 27. Coronation Medal - Brenda Blatchford. Aotearoa Cup - Jan Williams. Nearest the pin No.8 Shona McHattie. Nearest the pin No.18 Jan Williams. The Best Gross Cup and Veterans Trophy won by Jan Williams. |
| 02/06/2025 | Club Tournament | JNL King's Birthday Competition. Stableford. Men's Division1: 1st Pim Borren 41, 2nd Gavin Harris 36, 3rd Chris Wenden 36. Men's Division2: 1st Jamie Fowler 41, 2nd Simon Johnston 39, 3rd Phillip Cuming 39. Women's Division: 1st Brenda Blatchford 38, 2nd Lindy Williamson 38, 3rd Sereana Phillipps 35. 9 Hole Division: 1st Debbie Coombe 21, 2nd Jan Thompson 21, 3rd Val Diedrichs 19. |
| 26/05/2025 | 9 Hole Vets | Nett. 1st Barbara Taylor 33, 2nd Alan Kirkham 35, 3rd Peter Brunton 35, 4th Larry Ashmore 36. |
| 24/05/2025 | BW O'Brien Saturday Club Day | Nett. Blue Tees: 1st Steve Marriott 70, 2nd Nathan Frew 70, 3rd Peter Mason 72, 4th Jamie Frew 73. White/Yellow Tees: 1st Tony Roseingrave 65, 2nd Thomas Kainuku 67, 3rd Wayne O'Donnell 70, 4th Innes Kennard 71. |
| 22/05/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Peter Forrester 39, 2nd Ewen MacDonald 36, 3rd Phillip Cuming 36, 4th Tony Rowntree 35, 5th Trevor Pearce 35. |
| 21/05/2025 | 9 Hole Wednesday Group | Stableford: 1st Trish Newcombe 20, 2nd Rachel Monk 19, 3rd = Jan Thompson and Karen Aitkenhead 18. Longest Drive Barbie Wallace. |
| 20/05/2025 | Forsyth Barr Tuesday Competition | Bisque Par. 1st June Roseingrave +6, 2nd Carol Tudhope +4, 3rd Jill Lockett + 3. Nearest the pin on #8 and #18 Shona McHattie. |
| 21/05/2025 | 9 Hole Vets | Ambrose. Winners: Steve Sale, Robin Irwin, Kate Lynex and Alan Kirkham 30 |
| 05/05/2025 | 9 Hole Vets | Stableford: 1st Jan Thompson 19, 2nd Jill Slight 18, 3rd Steve Marriott 18, 4th James Brunton 18, 5th Jeanette McNae 17, 6th Ash Peterson 17. |
| 03/05/2025 | BW O'Brien Saturday Club Day | Par. 1st Ray Verhaart +7, 2nd Simon Buckley +1, 3rd David Sloan A/S, 4th Alan Kempsell A/S. |
| 07/05/2025 | 9 Hole Wednesday Group | The 9 hole ladies group played at Carterton. Karen Aitkenhead got a hole in one on number 12 and also nearest the pin and first with 22 stablefords. |
| 08/05/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Steve Marriott 38, 2nd Sam Forrester 37, 3rd Kevin Mackay 37, 4th Colin Whibley-Smith 36. |
| 10/05/2025 | BW O'Brien Saturday Club Day | Stableford. 1st Dennis Hogg 37, 2nd Ewen MacDonald 36, 3rd Innes Kennard 35, 4th Ian Buchanan 35. |
| 12/05/2025 | 9 Hole Vets | Spring Trophy Round 1 - Stableford:1st Bob MacFarlane 21, 2nd Jan Thompson 21, 3rd Jamie Brunton 21, 4th Ross Dymond 20, 5th Rachel Monk 19, 6th Ray Verhaart 19, 7th Alan Kirkham 19 |
| 13/05/2025 | Forsyth Barr Tuesday Competition | Stableford. 1st Brenda Blatchford 40, 2nd June Roseingrave 38, 3rd Jill Lockett 37, 4th Marilyn Beetham 35. |
| 14/05/2025 | 9 Hole Wednesday Group | Nett. 1st Fiona Henson 33, 2nd Alex Tomlinson 35, 3rd Gill Neal 36, 4th Anne Gray 38. |
| 15/05/2025 | Brad Chittick 'Ray White Leaders' Thursday Comp | Stableford. 1st Richard Wills 40, 2nd Peter Mason 38, 3rd Sam Forrester 37, 4th Murray Schofield 36. |
| 17/05/2025 | BW O'Brien Saturday Club Day | Nett. 1st Murray Johnston 66, Dennis Hogg 69, Steve Marriott 70, Rob Blackett 70, Pete Jackson 70, Simon Johnston 70. |
