30.04.22 | B.W. O’BRIEN LTD. SATURDAY CLUB DAY | PAR
1st | Rob Blackett | 1 |
2nd | Nathan Frew | 1 |
3rd | Ray Verhaart | 1 |
4th | Lorraine Inglis | 1 |
Congratulations to Alan Kemspell for getting a hole in one on No.11. |
⛳
COURSE OPEN | CARTS ALLOWED |
---|---|
YES | YES |
1st | Rob Blackett | 1 |
2nd | Nathan Frew | 1 |
3rd | Ray Verhaart | 1 |
4th | Lorraine Inglis | 1 |
Congratulations to Alan Kemspell for getting a hole in one on No.11. |